Floor Plans
Refine:
1x1s Units
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 520 |
| Rent | $1,215 |
| Deposit | Varies |
1x1l Units
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 560 |
| Rent | $1,280 |
| Deposit | $660 |
2x1l Units
(3 Available)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 720 -to 745 |
| Rent | $1,375 -to $1,405 |
| Deposit | Varies |
2x1s Units
(Contact for Availability)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 720 |
| Rent | $1,375 -to $1,425 |
| Deposit | $715 |
2x2t Units
(5 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 940 -to 1,000 |
| Rent | $1,595 -to $1,670 |
| Deposit | Varies |
