eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| 1x1s Units | 1 | 1 | 520 | $1,215 /MO | Varies | |
| 1x1l Units | 1 | 1 | 560 | $1,280 /MO | $660 | |
| 2x1l Units | 2 | 1 | 720 -to 745 | $1,375 -to $1,405 /MO | Varies | |
| 2x1s Units | 2 | 1 | 720 | $1,375 -to $1,425 /MO | $715 | |
| 2x2t Units | 2 | 2 | 940 -to 1,000 | $1,595 -to $1,670 /MO | Varies |
